wdt_ID | Date of Manufacturing | Batch Number | Product | Tested Protein Content | View Report |
---|---|---|---|---|---|
1 | 09/08/2018 | UG-1162 | 100%CASEIN PROTEIN | 80.48g / 100g | View Report |
2 | 09/08/2018 | UG-1180 | 100%WHEY ISOLATE | 80.48g / 100g | View Report |
3 | 09/08/2018 | UG-1218 | 100%WHEY ISOLATE | 80.48g / 100g | View Report |
4 | 09/08/2018 | UG-1217 | 100%WHEY PROTEIN | 80.48g / 100g | View Report |
5 | 09/08/2018 | UG-1185 | 100%WHEY PROTIEN | 80.48g / 100g | View Report |
6 | 09/08/2018 | UG-1194 | BCAA | 80.48g / 100g | View Report |
7 | 09/08/2018 | VG-1243 | BCAA | 80.48g / 100g | View Report |
8 | 09/08/2018 | VG-1176 | CASEIN PROTIEN | 80.48g / 100g | View Report |
9 | 09/08/2018 | VG-1219 | COMPLEX CARB | 80.48g / 100g | View Report |
10 | 09/08/2018 | VG-1234 | CREATINE | 80.48g / 100g | View Report |
Hello guys! Welcome to Muscle Oxy Nutrition
Email: [email protected]